Routes and Routs

Use A Convoluted Lookup Table to Shoot

I use ACE skills - Amateur, Competent, Expert; d12, d10, d8. I'm inclined to preserve the muscle memory of that even for shooting.

RANGED ATTACK: Treat shooting skills as a static number (8, 10, 12) added to a d10. Shift up or down on the Shooting Table according to beneficial or inclement conditions. Hit if you roll a number less than or equal to target armour or cover (whichever is lower).

RANGED WEAPONS: Ranges are given in squares (sq). A square is 3x3 metres.

| RANGED WEAPON      | Damage | Cls | Eff | Lng | Ext | Notes                     |
| ------------------ | ------ | --- | --- | --- | --- | ------------------------- |
| Improvised Missile | d4     | -   | 6   | 10  | 12  | Usable melee              |
| Javelin            | d6     | 3   | 9   | 12  | 18  | Usable melee              |
| Pilum              | d8     | 3   | 9   | 12  | 18  | Usable melee              |
| Bow                | d6     | 6   | 9   | 18  | 21  |                           |
| Sling              | d6     | 6   | 12  | 18  | 21  |                           |
| Crossbow           | d8     | 6   | 9   | 12  | 18  |                           |
| Pistol             | 2+d6*  | 9   | 12  | 18  | 21  | Usable melee. 6's explode |
| Arquebus           | 6+d6*  | 12  | 18  | 30  | 42  | 6's explode               |
\
| ARMOUR        | H    | M     | L     | U     | Miss  |
| ------------- | ---- | ----- | ----- | ----- | ----- |
| COVER         | Full | 3/4   | 1/2   |       |       |
| ------------- | ---- | ----- | ----- | ----- | ----- |
| Favourable    | 9-13 | 14-16 | 17-19 | 20-21 | 22    |
| Close         | 9-12 | 13-15 | 16-18 | 19-20 | 21-22 |
| **Effective** | 9-11 | 12-14 | 15-17 | 18-19 | 20-22 |
| Long          | 9-10 | 11-12 | 13-14 | 15-17 | 18-22 |
| Extreme       | 9    | 10-11 | 12-13 | 14-16 | 17-22 |
| Inclement     | -    | 9     | 10-11 | 12-13 | 14-22 | 
\